<  >
Map

# Region District Oct-2007 Nov-2007 Dec-2007 Jan-2008 Feb-2008 Mar-2008
1 AwdalBorama 0.234 0.225 0.221
2 AwdalBaki 0.235 0.23 0.211
3 AwdalLughaye 0.181 0.175 0.162
4 AwdalZeylac 0.171 0.162 0.152
5 Woqooyi GalbeedHargeysa 0.21 0.197 0.197
6 Woqooyi GalbeedBerbera 0.179 0.168 0.158
7 Woqooyi GalbeedGebiley 0.252 0.24 0.232
8 TogdheerBurco 0.212 0.207 0.22
9 TogdheerBuuhoodle 0.222 0.216 0.231
10 TogdheerOwdweyne 0.205 0.196 0.203
11 TogdheerSheikh 0.267 0.238 0.238
12 SoolLaas Caanood 0.184 0.179 0.184
13 SoolCaynabo 0.195 0.188 0.196
14 SoolTaleex 0.176 0.172 0.174
15 SoolXudun 0.172 0.167 0.169
16 SanaagCeerigaabo 0.182 0.177 0.177
17 SanaagCeel Afweyn 0.193 0.185 0.187
18 SanaagLaasqoray 0.226 0.215 0.21
19 BariBossaso 0.205 0.196 0.195
20 BariBandarbeyla 0.211 0.199 0.191
21 BariCaluula 0.336 0.301 0.269
22 BariIskushuban 0.212 0.198 0.19
23 BariQandala 0.237 0.223 0.216
24 BariQardho 0.183 0.178 0.18
25 NugaalGaroowe 0.18 0.176 0.18
26 NugaalBurtinle 0.223 0.215 0.223
27 NugaalEyl 0.222 0.211 0.207
28 MudugGaalkacyo 0.222 0.212 0.219
29 MudugGaldogob 0.224 0.213 0.221
30 MudugHobyo 0.227 0.215 0.215
31 MudugJariiban 0.223 0.215 0.215
32 MudugXarardheere 0.255 0.235 0.241
33 GalgaduudDhuusamarreeb 0.245 0.233 0.243
34 GalgaduudCabudwaaq 0.239 0.232 0.238
35 GalgaduudCadaado 0.223 0.217 0.222
36 GalgaduudCeel Buur 0.272 0.251 0.273
37 GalgaduudCeel Dheer 0.29 0.261 0.279
38 HiraanBelet Weyne 0.26 0.241 0.256
39 HiraanBulo Burto 0.312 0.276 0.302
40 HiraanJalalaqsi 0.342 0.293 0.309
41 Middle ShabelleJowhar 0.389 0.329 0.334
42 Middle ShabelleAdan Yabaal 0.33 0.29 0.321
43 Middle ShabelleBalcad 0.412 0.349 0.344
44 Middle ShabelleCadale 0.342 0.292 0.307
45 BanadirMogadishu
46 Lower ShabelleMarka 0.347 0.316 0.313
47 Lower ShabelleAfgooye 0.411 0.335 0.314
48 Lower ShabelleBaraawe 0.354 0.307 0.305
49 Lower ShabelleKurtunwaarey 0.528 0.441 0.453
50 Lower ShabelleQoryooley 0.505 0.409 0.401
51 Lower ShabelleSablaale 0.564 0.47 0.508
52 Lower ShabelleWanla Weyn 0.335 0.282 0.289
53 BayBaydhaba 0.419 0.361 0.443
54 BayBuur Hakaba 0.421 0.353 0.392
55 BayDiinsoor 0.479 0.398 0.478
56 BayQansax Dheere 0.428 0.359 0.45
57 BakoolXudur 0.32 0.275 0.312
58 BakoolCeel Barde 0.308 0.265 0.31
59 BakoolTayeeglow 0.383 0.321 0.357
60 BakoolWaajid 0.328 0.295 0.379
61 BakoolRab Dhuure 0.222 0.209 0.242
62 GedoGarbahaarey 0.33 0.303 0.384
63 GedoBaardheere 0.426 0.361 0.446
64 GedoBelet Xaawo 0.329 0.311 0.385
65 GedoCeel Waaq 0.404 0.369 0.497
66 GedoDoolow 0.26 0.231 0.261
67 GedoLuuq 0.269 0.246 0.31
68 Middle JubaBu'aale 0.547 0.456 0.523
69 Middle JubaJilib 0.512 0.442 0.469
70 Middle JubaSaakow 0.455 0.378 0.453
71 Lower JubaKismaayo 0.54 0.489 0.532
72 Lower JubaAfmadow 0.484 0.418 0.488
73 Lower JubaBadhaadhe 0.607 0.566 0.62
74 Lower JubaJamaame 0.41 0.365 0.372