<  >
Map

# Region District Aug-2016 Sep-2016 Oct-2016 Nov-2016 Dec-2016 Jan-2017
1 AwdalBorama 0.329 0.323 0.284 0.263 0.261 0.24
2 AwdalBaki 0.19 0.192 0.195 0.211 0.205 0.192
3 AwdalLughaye 0.121 0.118 0.121 0.136 0.135 0.128
4 AwdalZeylac 0.141 0.142 0.144 0.167 0.171 0.159
5 Woqooyi GalbeedHargeysa 0.192 0.203 0.223 0.21 0.192 0.179
6 Woqooyi GalbeedBerbera 0.125 0.133 0.149 0.167 0.168 0.155
7 Woqooyi GalbeedGebiley 0.305 0.308 0.3 0.272 0.256 0.24
8 TogdheerBurco 0.196 0.219 0.26 0.247 0.22 0.2
9 TogdheerBuuhoodle 0.229 0.247 0.323 0.302 0.253 0.221
10 TogdheerOwdweyne 0.189 0.213 0.243 0.224 0.199 0.183
11 TogdheerSheikh 0.204 0.241 0.293 0.287 0.27 0.245
12 SoolLaas Caanood 0.167 0.175 0.225 0.212 0.189 0.166
13 SoolCaynabo 0.165 0.178 0.202 0.19 0.18 0.166
14 SoolTaleex 0.148 0.157 0.186 0.181 0.17 0.152
15 SoolXudun 0.148 0.152 0.166 0.161 0.152 0.14
16 SanaagCeerigaabo 0.149 0.159 0.173 0.171 0.166 0.159
17 SanaagCeel Afweyn 0.156 0.165 0.185 0.196 0.192 0.173
18 SanaagLaasqoray 0.164 0.176 0.194 0.212 0.217 0.208
19 BariBossaso 0.162 0.172 0.19 0.21 0.207 0.19
20 BariBandarbeyla 0.149 0.156 0.173 0.186 0.21 0.219
21 BariCaluula 0.178 0.186 0.227 0.281 0.294 0.31
22 BariIskushuban 0.149 0.156 0.17 0.187 0.195 0.202
23 BariQandala 0.18 0.194 0.216 0.253 0.253 0.238
24 BariQardho 0.147 0.155 0.172 0.179 0.187 0.177
25 NugaalGaroowe 0.149 0.157 0.189 0.189 0.178 0.164
26 NugaalBurtinle 0.199 0.208 0.278 0.29 0.25 0.217
27 NugaalEyl 0.17 0.175 0.215 0.229 0.221 0.21
28 MudugGaalkacyo 0.202 0.206 0.251 0.27 0.232 0.208
29 MudugGaldogob 0.209 0.214 0.264 0.273 0.235 0.211
30 MudugHobyo 0.176 0.175 0.209 0.228 0.204 0.182
31 MudugJariiban 0.185 0.188 0.233 0.251 0.216 0.195
32 MudugXarardheere 0.19 0.19 0.259 0.289 0.26 0.216
33 GalgaduudDhuusamarreeb 0.235 0.241 0.307 0.319 0.274 0.249
34 GalgaduudCabudwaaq 0.231 0.238 0.298 0.31 0.265 0.24
35 GalgaduudCadaado 0.224 0.223 0.265 0.278 0.246 0.225
36 GalgaduudCeel Buur 0.248 0.256 0.35 0.372 0.316 0.274
37 GalgaduudCeel Dheer 0.249 0.252 0.319 0.369 0.338 0.265
38 HiraanBelet Weyne 0.277 0.287 0.401 0.434 0.347 0.287
39 HiraanBulo Burto 0.322 0.346 0.448 0.479 0.397 0.315
40 HiraanJalalaqsi 0.321 0.328 0.411 0.464 0.417 0.323
41 Middle ShabelleJowhar 0.369 0.341 0.4 0.459 0.417 0.324
42 Middle ShabelleAdan Yabaal 0.285 0.285 0.381 0.473 0.441 0.321
43 Middle ShabelleBalcad 0.44 0.393 0.355 0.463 0.501 0.391
44 Middle ShabelleCadale 0.309 0.283 0.34 0.465 0.467 0.335
45 BanadirMogadishu
46 Lower ShabelleMarka 0.494 0.461 0.419 0.48 0.523 0.428
47 Lower ShabelleAfgooye 0.464 0.392 0.353 0.456 0.496 0.377
48 Lower ShabelleBaraawe 0.401 0.346 0.303 0.372 0.417 0.348
49 Lower ShabelleKurtunwaarey 0.566 0.497 0.477 0.665 0.723 0.577
50 Lower ShabelleQoryooley 0.574 0.481 0.437 0.626 0.687 0.517
51 Lower ShabelleSablaale 0.586 0.527 0.504 0.698 0.764 0.637
52 Lower ShabelleWanla Weyn 0.363 0.338 0.389 0.462 0.432 0.31
53 BayBaydhaba 0.438 0.424 0.558 0.626 0.548 0.393
54 BayBuur Hakaba 0.451 0.405 0.452 0.576 0.568 0.406
55 BayDiinsoor 0.431 0.391 0.429 0.605 0.617 0.446
56 BayQansax Dheere 0.4 0.375 0.441 0.558 0.562 0.411
57 BakoolXudur 0.327 0.335 0.476 0.494 0.403 0.303
58 BakoolCeel Barde 0.299 0.314 0.449 0.447 0.345 0.277
59 BakoolTayeeglow 0.412 0.431 0.556 0.583 0.487 0.373
60 BakoolWaajid 0.333 0.353 0.491 0.504 0.419 0.304
61 BakoolRab Dhuure 0.246 0.241 0.309 0.328 0.27 0.219
62 GedoGarbahaarey 0.348 0.333 0.357 0.433 0.434 0.329
63 GedoBaardheere 0.388 0.354 0.389 0.525 0.552 0.405
64 GedoBelet Xaawo 0.335 0.326 0.353 0.43 0.443 0.34
65 GedoCeel Waaq 0.396 0.366 0.4 0.549 0.573 0.407
66 GedoDoolow 0.224 0.216 0.231 0.256 0.272 0.237
67 GedoLuuq 0.274 0.266 0.306 0.344 0.332 0.258
68 Middle JubaBu'aale 0.518 0.47 0.481 0.672 0.714 0.57
69 Middle JubaJilib 0.529 0.482 0.448 0.565 0.64 0.563
70 Middle JubaSaakow 0.407 0.369 0.389 0.56 0.612 0.454
71 Lower JubaKismaayo 0.464 0.424 0.43 0.529 0.607 0.528
72 Lower JubaAfmadow 0.407 0.372 0.404 0.567 0.627 0.492
73 Lower JubaBadhaadhe 0.584 0.533 0.534 0.634 0.697 0.625
74 Lower JubaJamaame 0.448 0.421 0.379 0.385 0.457 0.42