<  >
Map

# Region District Sep-2016 Oct-2016 Nov-2016 Dec-2016 Jan-2017 Feb-2017
1 AwdalBorama 0.323 0.284 0.263 0.261 0.24 0.213
2 AwdalBaki 0.192 0.195 0.211 0.205 0.192 0.174
3 AwdalLughaye 0.118 0.121 0.136 0.135 0.128 0.115
4 AwdalZeylac 0.142 0.144 0.167 0.171 0.159 0.144
5 Woqooyi GalbeedHargeysa 0.203 0.223 0.21 0.192 0.179 0.173
6 Woqooyi GalbeedBerbera 0.133 0.149 0.167 0.168 0.155 0.145
7 Woqooyi GalbeedGebiley 0.308 0.3 0.272 0.256 0.24 0.221
8 TogdheerBurco 0.219 0.26 0.247 0.22 0.2 0.196
9 TogdheerBuuhoodle 0.247 0.323 0.302 0.253 0.221 0.213
10 TogdheerOwdweyne 0.213 0.243 0.224 0.199 0.183 0.18
11 TogdheerSheikh 0.241 0.293 0.287 0.27 0.245 0.228
12 SoolLaas Caanood 0.175 0.225 0.212 0.189 0.166 0.156
13 SoolCaynabo 0.178 0.202 0.19 0.18 0.166 0.162
14 SoolTaleex 0.157 0.186 0.181 0.17 0.152 0.143
15 SoolXudun 0.152 0.166 0.161 0.152 0.14 0.135
16 SanaagCeerigaabo 0.159 0.173 0.171 0.166 0.159 0.153
17 SanaagCeel Afweyn 0.165 0.185 0.196 0.192 0.173 0.163
18 SanaagLaasqoray 0.176 0.194 0.212 0.217 0.208 0.195
19 BariBossaso 0.172 0.19 0.21 0.207 0.19 0.177
20 BariBandarbeyla 0.156 0.173 0.186 0.21 0.219 0.189
21 BariCaluula 0.186 0.227 0.281 0.294 0.31 0.275
22 BariIskushuban 0.156 0.17 0.187 0.195 0.202 0.185
23 BariQandala 0.194 0.216 0.253 0.253 0.238 0.216
24 BariQardho 0.155 0.172 0.179 0.187 0.177 0.161
25 NugaalGaroowe 0.157 0.189 0.189 0.178 0.164 0.152
26 NugaalBurtinle 0.208 0.278 0.29 0.25 0.217 0.202
27 NugaalEyl 0.175 0.215 0.229 0.221 0.21 0.186
28 MudugGaalkacyo 0.206 0.251 0.27 0.232 0.208 0.205
29 MudugGaldogob 0.214 0.264 0.273 0.235 0.211 0.206
30 MudugHobyo 0.175 0.209 0.228 0.204 0.182 0.173
31 MudugJariiban 0.188 0.233 0.251 0.216 0.195 0.186
32 MudugXarardheere 0.19 0.259 0.289 0.26 0.216 0.192
33 GalgaduudDhuusamarreeb 0.241 0.307 0.319 0.274 0.249 0.239
34 GalgaduudCabudwaaq 0.238 0.298 0.31 0.265 0.24 0.233
35 GalgaduudCadaado 0.223 0.265 0.278 0.246 0.225 0.223
36 GalgaduudCeel Buur 0.256 0.35 0.372 0.316 0.274 0.254
37 GalgaduudCeel Dheer 0.252 0.319 0.369 0.338 0.265 0.233
38 HiraanBelet Weyne 0.287 0.401 0.434 0.347 0.287 0.265
39 HiraanBulo Burto 0.346 0.448 0.479 0.397 0.315 0.29
40 HiraanJalalaqsi 0.328 0.411 0.464 0.417 0.323 0.286
41 Middle ShabelleJowhar 0.341 0.4 0.459 0.417 0.324 0.282
42 Middle ShabelleAdan Yabaal 0.285 0.381 0.473 0.441 0.321 0.27
43 Middle ShabelleBalcad 0.393 0.355 0.463 0.501 0.391 0.313
44 Middle ShabelleCadale 0.283 0.34 0.465 0.467 0.335 0.264
45 BanadirMogadishu
46 Lower ShabelleMarka 0.461 0.419 0.48 0.523 0.428 0.352
47 Lower ShabelleAfgooye 0.392 0.353 0.456 0.496 0.377 0.297
48 Lower ShabelleBaraawe 0.346 0.303 0.372 0.417 0.348 0.284
49 Lower ShabelleKurtunwaarey 0.497 0.477 0.665 0.723 0.577 0.446
50 Lower ShabelleQoryooley 0.481 0.437 0.626 0.687 0.517 0.394
51 Lower ShabelleSablaale 0.527 0.504 0.698 0.764 0.637 0.503
52 Lower ShabelleWanla Weyn 0.338 0.389 0.462 0.432 0.31 0.268
53 BayBaydhaba 0.424 0.558 0.626 0.548 0.393 0.348
54 BayBuur Hakaba 0.405 0.452 0.576 0.568 0.406 0.332
55 BayDiinsoor 0.391 0.429 0.605 0.617 0.446 0.357
56 BayQansax Dheere 0.375 0.441 0.558 0.562 0.411 0.344
57 BakoolXudur 0.335 0.476 0.494 0.403 0.303 0.27
58 BakoolCeel Barde 0.314 0.449 0.447 0.345 0.277 0.258
59 BakoolTayeeglow 0.431 0.556 0.583 0.487 0.373 0.331
60 BakoolWaajid 0.353 0.491 0.504 0.419 0.304 0.276
61 BakoolRab Dhuure 0.241 0.309 0.328 0.27 0.219 0.209
62 GedoGarbahaarey 0.333 0.357 0.433 0.434 0.329 0.299
63 GedoBaardheere 0.354 0.389 0.525 0.552 0.405 0.338
64 GedoBelet Xaawo 0.326 0.353 0.43 0.443 0.34 0.3
65 GedoCeel Waaq 0.366 0.4 0.549 0.573 0.407 0.349
66 GedoDoolow 0.216 0.231 0.256 0.272 0.237 0.212
67 GedoLuuq 0.266 0.306 0.344 0.332 0.258 0.233
68 Middle JubaBu'aale 0.47 0.481 0.672 0.714 0.57 0.447
69 Middle JubaJilib 0.482 0.448 0.565 0.64 0.563 0.455
70 Middle JubaSaakow 0.369 0.389 0.56 0.612 0.454 0.362
71 Lower JubaKismaayo 0.424 0.43 0.529 0.607 0.528 0.408
72 Lower JubaAfmadow 0.372 0.404 0.567 0.627 0.492 0.379
73 Lower JubaBadhaadhe 0.533 0.534 0.634 0.697 0.625 0.517
74 Lower JubaJamaame 0.421 0.379 0.385 0.457 0.42 0.354