<  >
Map

# Region District Apr-2019 May-2019 Jun-2019 Jul-2019 Aug-2019 Sep-2019
1 AwdalBorama 0.167 0.203 0.225 0.202 0.217 0.268
2 AwdalBaki 0.117 0.132 0.152 0.139 0.142 0.161
3 AwdalLughaye 0.096 0.096 0.107 0.1 0.096 0.101
4 AwdalZeylac 0.093 0.096 0.107 0.099 0.1 0.108
5 Woqooyi GalbeedHargeysa 0.137 0.153 0.176 0.163 0.162 0.202
6 Woqooyi GalbeedBerbera 0.103 0.106 0.112 0.105 0.104 0.111
7 Woqooyi GalbeedGebiley 0.148 0.177 0.209 0.204 0.233 0.287
8 TogdheerBurco 0.167 0.189 0.222 0.191 0.174 0.21
9 TogdheerBuuhoodle 0.184 0.251 0.246 0.189 0.176 0.222
10 TogdheerOwdweyne 0.148 0.167 0.204 0.183 0.168 0.206
11 TogdheerSheikh 0.169 0.22 0.223 0.176 0.177 0.233
12 SoolLaas Caanood 0.132 0.163 0.203 0.165 0.147 0.15
13 SoolCaynabo 0.144 0.175 0.216 0.187 0.164 0.187
14 SoolTaleex 0.12 0.138 0.178 0.166 0.145 0.151
15 SoolXudun 0.121 0.132 0.203 0.176 0.153 0.166
16 SanaagCeerigaabo 0.122 0.133 0.172 0.164 0.147 0.164
17 SanaagCeel Afweyn 0.129 0.15 0.185 0.167 0.149 0.161
18 SanaagLaasqoray 0.136 0.148 0.17 0.16 0.15 0.166
19 BariBossaso 0.14 0.149 0.165 0.157 0.15 0.155
20 BariBandarbeyla 0.128 0.13 0.14 0.132 0.127 0.126
21 BariCaluula 0.159 0.159 0.162 0.155 0.15 0.157
22 BariIskushuban 0.13 0.132 0.14 0.132 0.13 0.135
23 BariQandala 0.151 0.161 0.178 0.164 0.157 0.168
24 BariQardho 0.125 0.132 0.15 0.143 0.134 0.136
25 NugaalGaroowe 0.123 0.15 0.176 0.158 0.144 0.14
26 NugaalBurtinle 0.16 0.208 0.202 0.177 0.161 0.159
27 NugaalEyl 0.144 0.169 0.171 0.154 0.144 0.142
28 MudugGaalkacyo 0.167 0.203 0.185 0.166 0.16 0.16
29 MudugGaldogob 0.17 0.204 0.184 0.167 0.163 0.158
30 MudugHobyo 0.161 0.202 0.172 0.157 0.147 0.147
31 MudugJariiban 0.153 0.2 0.169 0.153 0.147 0.15
32 MudugXarardheere 0.204 0.279 0.224 0.188 0.169 0.169
33 GalgaduudDhuusamarreeb 0.188 0.235 0.209 0.191 0.177 0.177
34 GalgaduudCabudwaaq 0.191 0.246 0.226 0.204 0.186 0.184
35 GalgaduudCadaado 0.172 0.205 0.196 0.181 0.17 0.166
36 GalgaduudCeel Buur 0.21 0.261 0.22 0.196 0.18 0.184
37 GalgaduudCeel Dheer 0.227 0.301 0.246 0.203 0.182 0.184
38 HiraanBelet Weyne 0.201 0.292 0.254 0.219 0.194 0.192
39 HiraanBulo Burto 0.262 0.369 0.275 0.231 0.211 0.213
40 HiraanJalalaqsi 0.267 0.381 0.303 0.249 0.224 0.232
41 Middle ShabelleJowhar 0.246 0.369 0.317 0.258 0.233 0.234
42 Middle ShabelleAdan Yabaal 0.255 0.354 0.28 0.221 0.198 0.204
43 Middle ShabelleBalcad 0.247 0.392 0.38 0.318 0.261 0.24
44 Middle ShabelleCadale 0.228 0.352 0.28 0.22 0.197 0.196
45 BanadirMogadishu
46 Lower ShabelleMarka 0.282 0.331 0.336 0.357 0.34 0.331
47 Lower ShabelleAfgooye 0.229 0.342 0.346 0.28 0.237 0.238
48 Lower ShabelleBaraawe 0.212 0.267 0.359 0.365 0.304 0.335
49 Lower ShabelleKurtunwaarey 0.375 0.578 0.535 0.502 0.405 0.512
50 Lower ShabelleQoryooley 0.326 0.51 0.471 0.418 0.347 0.413
51 Lower ShabelleSablaale 0.385 0.646 0.575 0.507 0.426 0.487
52 Lower ShabelleWanla Weyn 0.227 0.334 0.301 0.238 0.212 0.21
53 BayBaydhaba 0.337 0.477 0.336 0.298 0.271 0.263
54 BayBuur Hakaba 0.306 0.462 0.389 0.322 0.289 0.292
55 BayDiinsoor 0.312 0.456 0.37 0.314 0.278 0.293
56 BayQansax Dheere 0.291 0.387 0.309 0.262 0.24 0.257
57 BakoolXudur 0.258 0.376 0.289 0.246 0.217 0.23
58 BakoolCeel Barde 0.235 0.38 0.272 0.221 0.203 0.231
59 BakoolTayeeglow 0.305 0.494 0.351 0.29 0.261 0.26
60 BakoolWaajid 0.268 0.325 0.235 0.218 0.213 0.212
61 BakoolRab Dhuure 0.171 0.19 0.162 0.157 0.151 0.148
62 GedoGarbahaarey 0.282 0.307 0.243 0.224 0.224 0.232
63 GedoBaardheere 0.333 0.342 0.281 0.249 0.24 0.274
64 GedoBelet Xaawo 0.29 0.308 0.259 0.241 0.232 0.271
65 GedoCeel Waaq 0.353 0.346 0.289 0.254 0.253 0.277
66 GedoDoolow 0.184 0.205 0.177 0.173 0.168 0.165
67 GedoLuuq 0.206 0.227 0.183 0.175 0.175 0.172
68 Middle JubaBu'aale 0.354 0.602 0.52 0.443 0.369 0.412
69 Middle JubaJilib 0.325 0.531 0.561 0.508 0.433 0.444
70 Middle JubaSaakow 0.294 0.384 0.332 0.287 0.259 0.277
71 Lower JubaKismaayo 0.365 0.513 0.535 0.484 0.381 0.361
72 Lower JubaAfmadow 0.316 0.454 0.408 0.34 0.291 0.293
73 Lower JubaBadhaadhe 0.462 0.615 0.607 0.538 0.455 0.461
74 Lower JubaJamaame 0.289 0.37 0.44 0.445 0.395 0.382