<  >
Map

# Region District Jun-2014 Jul-2014 Aug-2014 Sep-2014 Oct-2014 Nov-2014
1 AwdalBorama 0.268 0.219 0.287 0.355 0.379 0.343
2 AwdalBaki 0.188 0.158 0.19 0.225 0.259 0.268
3 AwdalLughaye 0.129 0.115 0.117 0.129 0.143 0.163
4 AwdalZeylac 0.121 0.111 0.123 0.145 0.168 0.198
5 Woqooyi GalbeedHargeysa 0.247 0.197 0.215 0.275 0.321 0.316
6 Woqooyi GalbeedBerbera 0.15 0.125 0.132 0.155 0.199 0.231
7 Woqooyi GalbeedGebiley 0.275 0.223 0.294 0.379 0.414 0.375
8 TogdheerBurco 0.281 0.219 0.203 0.252 0.345 0.356
9 TogdheerBuuhoodle 0.297 0.221 0.206 0.263 0.413 0.415
10 TogdheerOwdweyne 0.259 0.2 0.206 0.266 0.317 0.314
11 TogdheerSheikh 0.324 0.217 0.24 0.327 0.42 0.426
12 SoolLaas Caanood 0.225 0.171 0.159 0.208 0.317 0.314
13 SoolCaynabo 0.251 0.193 0.178 0.223 0.297 0.298
14 SoolTaleex 0.194 0.163 0.153 0.194 0.293 0.298
15 SoolXudun 0.205 0.161 0.15 0.194 0.285 0.272
16 SanaagCeerigaabo 0.187 0.157 0.154 0.193 0.248 0.235
17 SanaagCeel Afweyn 0.205 0.165 0.165 0.203 0.26 0.263
18 SanaagLaasqoray 0.194 0.167 0.172 0.212 0.257 0.267
19 BariBossaso 0.185 0.163 0.169 0.202 0.235 0.247
20 BariBandarbeyla 0.175 0.163 0.16 0.183 0.246 0.28
21 BariCaluula 0.193 0.174 0.185 0.22 0.256 0.315
22 BariIskushuban 0.165 0.151 0.157 0.185 0.211 0.23
23 BariQandala 0.204 0.18 0.19 0.247 0.297 0.316
24 BariQardho 0.185 0.161 0.155 0.186 0.249 0.276
25 NugaalGaroowe 0.205 0.172 0.16 0.197 0.297 0.309
26 NugaalBurtinle 0.279 0.218 0.196 0.25 0.397 0.405
27 NugaalEyl 0.229 0.2 0.183 0.203 0.282 0.321
28 MudugGaalkacyo 0.259 0.216 0.201 0.234 0.347 0.353
29 MudugGaldogob 0.266 0.21 0.201 0.247 0.388 0.386
30 MudugHobyo 0.251 0.203 0.189 0.199 0.259 0.311
31 MudugJariiban 0.257 0.222 0.195 0.206 0.288 0.334
32 MudugXarardheere 0.345 0.257 0.227 0.232 0.333 0.4
33 GalgaduudDhuusamarreeb 0.305 0.249 0.23 0.249 0.346 0.364
34 GalgaduudCabudwaaq 0.274 0.225 0.223 0.249 0.342 0.371
35 GalgaduudCadaado 0.291 0.254 0.226 0.246 0.339 0.353
36 GalgaduudCeel Buur 0.355 0.277 0.256 0.275 0.422 0.478
37 GalgaduudCeel Dheer 0.394 0.289 0.259 0.263 0.399 0.476
38 HiraanBelet Weyne 0.321 0.242 0.242 0.274 0.439 0.505
39 HiraanBulo Burto 0.449 0.317 0.298 0.324 0.531 0.625
40 HiraanJalalaqsi 0.439 0.331 0.308 0.322 0.524 0.629
41 Middle ShabelleJowhar 0.469 0.365 0.331 0.319 0.465 0.615
42 Middle ShabelleAdan Yabaal 0.452 0.326 0.289 0.291 0.447 0.589
43 Middle ShabelleBalcad 0.437 0.399 0.371 0.329 0.378 0.524
44 Middle ShabelleCadale 0.465 0.366 0.331 0.305 0.428 0.578
45 BanadirMogadishu
46 Lower ShabelleMarka 0.509 0.496 0.479 0.455 0.423 0.472
47 Lower ShabelleAfgooye 0.433 0.381 0.357 0.34 0.393 0.557
48 Lower ShabelleBaraawe 0.514 0.488 0.411 0.403 0.385 0.429
49 Lower ShabelleKurtunwaarey 0.755 0.656 0.586 0.588 0.652 0.745
50 Lower ShabelleQoryooley 0.71 0.599 0.527 0.515 0.594 0.752
51 Lower ShabelleSablaale 0.787 0.696 0.629 0.62 0.69 0.792
52 Lower ShabelleWanla Weyn 0.513 0.386 0.346 0.346 0.499 0.625
53 BayBaydhaba 0.597 0.425 0.39 0.428 0.654 0.758
54 BayBuur Hakaba 0.66 0.508 0.434 0.426 0.599 0.738
55 BayDiinsoor 0.661 0.514 0.436 0.427 0.579 0.734
56 BayQansax Dheere 0.521 0.393 0.358 0.376 0.549 0.697
57 BakoolXudur 0.399 0.281 0.286 0.339 0.547 0.607
58 BakoolCeel Barde 0.367 0.26 0.261 0.312 0.529 0.602
59 BakoolTayeeglow 0.565 0.391 0.368 0.417 0.64 0.727
60 BakoolWaajid 0.371 0.265 0.292 0.353 0.576 0.627
61 BakoolRab Dhuure 0.253 0.204 0.206 0.234 0.373 0.46
62 GedoGarbahaarey 0.346 0.274 0.299 0.325 0.455 0.588
63 GedoBaardheere 0.472 0.35 0.353 0.378 0.49 0.647
64 GedoBelet Xaawo 0.331 0.273 0.299 0.323 0.476 0.633
65 GedoCeel Waaq 0.393 0.315 0.346 0.374 0.5 0.651
66 GedoDoolow 0.22 0.191 0.199 0.217 0.337 0.501
67 GedoLuuq 0.286 0.217 0.23 0.258 0.385 0.489
68 Middle JubaBu'aale 0.709 0.58 0.53 0.522 0.64 0.752
69 Middle JubaJilib 0.709 0.644 0.566 0.537 0.549 0.662
70 Middle JubaSaakow 0.55 0.41 0.389 0.399 0.511 0.674
71 Lower JubaKismaayo 0.759 0.705 0.604 0.551 0.54 0.669
72 Lower JubaAfmadow 0.588 0.466 0.428 0.428 0.507 0.68
73 Lower JubaBadhaadhe 0.748 0.694 0.66 0.629 0.639 0.726
74 Lower JubaJamaame 0.671 0.631 0.535 0.508 0.475 0.517