<  >
Map

# Region District Jun-2011 Jul-2011 Aug-2011 Sep-2011 Oct-2011 Nov-2011
1 AwdalBorama 0.23 0.246 0.27 0.283 0.274 0.251
2 AwdalBaki 0.172 0.172 0.182 0.196 0.202 0.199
3 AwdalLughaye 0.131 0.132 0.136 0.142 0.147 0.148
4 AwdalZeylac 0.135 0.139 0.148 0.156 0.161 0.161
5 Woqooyi GalbeedHargeysa 0.219 0.216 0.226 0.239 0.238 0.226
6 Woqooyi GalbeedBerbera 0.141 0.139 0.144 0.154 0.163 0.167
7 Woqooyi GalbeedGebiley 0.247 0.26 0.287 0.308 0.297 0.269
8 TogdheerBurco 0.262 0.23 0.22 0.24 0.247 0.237
9 TogdheerBuuhoodle 0.301 0.251 0.232 0.255 0.273 0.27
10 TogdheerOwdweyne 0.232 0.218 0.216 0.229 0.232 0.222
11 TogdheerSheikh 0.256 0.229 0.232 0.269 0.292 0.29
12 SoolLaas Caanood 0.228 0.198 0.186 0.205 0.226 0.226
13 SoolCaynabo 0.223 0.199 0.192 0.208 0.216 0.209
14 SoolTaleex 0.233 0.204 0.19 0.201 0.211 0.206
15 SoolXudun 0.203 0.181 0.172 0.182 0.188 0.182
16 SanaagCeerigaabo 0.192 0.18 0.177 0.187 0.193 0.189
17 SanaagCeel Afweyn 0.189 0.177 0.176 0.188 0.196 0.194
18 SanaagLaasqoray 0.204 0.197 0.198 0.212 0.223 0.221
19 BariBossaso 0.194 0.189 0.191 0.201 0.209 0.21
20 BariBandarbeyla 0.185 0.177 0.177 0.192 0.208 0.211
21 BariCaluula 0.213 0.208 0.217 0.239 0.259 0.265
22 BariIskushuban 0.178 0.174 0.177 0.187 0.195 0.195
23 BariQandala 0.214 0.206 0.208 0.224 0.238 0.242
24 BariQardho 0.194 0.183 0.18 0.19 0.199 0.197
25 NugaalGaroowe 0.22 0.196 0.185 0.2 0.215 0.213
26 NugaalBurtinle 0.27 0.233 0.216 0.241 0.276 0.279
27 NugaalEyl 0.207 0.192 0.188 0.207 0.23 0.234
28 MudugGaalkacyo 0.259 0.234 0.222 0.251 0.296 0.301
29 MudugGaldogob 0.257 0.232 0.223 0.252 0.292 0.293
30 MudugHobyo 0.219 0.205 0.199 0.222 0.262 0.272
31 MudugJariiban 0.237 0.216 0.206 0.232 0.272 0.28
32 MudugXarardheere 0.232 0.23 0.235 0.264 0.316 0.34
33 GalgaduudDhuusamarreeb 0.252 0.236 0.229 0.252 0.29 0.299
34 GalgaduudCabudwaaq 0.26 0.244 0.235 0.254 0.294 0.309
35 GalgaduudCadaado 0.263 0.24 0.229 0.255 0.299 0.308
36 GalgaduudCeel Buur 0.282 0.262 0.251 0.288 0.339 0.351
37 GalgaduudCeel Dheer 0.267 0.272 0.284 0.312 0.362 0.378
38 HiraanBelet Weyne 0.289 0.271 0.263 0.295 0.344 0.352
39 HiraanBulo Burto 0.323 0.302 0.302 0.358 0.445 0.474
40 HiraanJalalaqsi 0.289 0.299 0.326 0.368 0.436 0.477
41 Middle ShabelleJowhar 0.35 0.362 0.394 0.441 0.512 0.544
42 Middle ShabelleAdan Yabaal 0.285 0.297 0.316 0.339 0.38 0.405
43 Middle ShabelleBalcad 0.366 0.396 0.424 0.447 0.479 0.5
44 Middle ShabelleCadale 0.303 0.33 0.358 0.385 0.427 0.455
45 BanadirMogadishu
46 Lower ShabelleMarka 0.453 0.522 0.543 0.526 0.516 0.528
47 Lower ShabelleAfgooye 0.369 0.399 0.43 0.468 0.516 0.55
48 Lower ShabelleBaraawe 0.444 0.455 0.44 0.437 0.46 0.516
49 Lower ShabelleKurtunwaarey 0.558 0.59 0.621 0.638 0.668 0.71
50 Lower ShabelleQoryooley 0.514 0.529 0.55 0.579 0.611 0.661
51 Lower ShabelleSablaale 0.616 0.609 0.628 0.656 0.697 0.749
52 Lower ShabelleWanla Weyn 0.341 0.341 0.373 0.418 0.495 0.539
53 BayBaydhaba 0.477 0.427 0.442 0.52 0.636 0.694
54 BayBuur Hakaba 0.46 0.445 0.471 0.51 0.577 0.626
55 BayDiinsoor 0.42 0.407 0.44 0.496 0.578 0.66
56 BayQansax Dheere 0.358 0.341 0.36 0.443 0.566 0.678
57 BakoolXudur 0.361 0.322 0.311 0.385 0.471 0.491
58 BakoolCeel Barde 0.331 0.288 0.275 0.353 0.434 0.445
59 BakoolTayeeglow 0.433 0.382 0.381 0.458 0.56 0.578
60 BakoolWaajid 0.331 0.315 0.339 0.434 0.551 0.594
61 BakoolRab Dhuure 0.247 0.229 0.226 0.296 0.395 0.452
62 GedoGarbahaarey 0.315 0.294 0.306 0.395 0.517 0.603
63 GedoBaardheere 0.343 0.352 0.399 0.472 0.571 0.661
64 GedoBelet Xaawo 0.32 0.302 0.316 0.407 0.533 0.627
65 GedoCeel Waaq 0.351 0.348 0.384 0.474 0.594 0.697
66 GedoDoolow 0.244 0.23 0.234 0.307 0.415 0.494
67 GedoLuuq 0.266 0.245 0.25 0.336 0.458 0.545
68 Middle JubaBu'aale 0.593 0.58 0.608 0.626 0.669 0.727
69 Middle JubaJilib 0.556 0.54 0.538 0.569 0.614 0.676
70 Middle JubaSaakow 0.386 0.383 0.423 0.49 0.578 0.667
71 Lower JubaKismaayo 0.489 0.491 0.519 0.566 0.633 0.706
72 Lower JubaAfmadow 0.428 0.453 0.502 0.542 0.607 0.678
73 Lower JubaBadhaadhe 0.576 0.576 0.593 0.629 0.689 0.74
74 Lower JubaJamaame 0.478 0.453 0.43 0.457 0.505 0.562