<  >
Map

# Region District Dec-2018 Jan-2019 Feb-2019 Mar-2019 Apr-2019 May-2019
1 AwdalBorama 0.197 0.179 0.161 0.149 0.167 0.203
2 AwdalBaki 0.151 0.14 0.127 0.119 0.117 0.132
3 AwdalLughaye 0.108 0.106 0.101 0.1 0.096 0.096
4 AwdalZeylac 0.101 0.099 0.096 0.093 0.093 0.096
5 Woqooyi GalbeedHargeysa 0.161 0.151 0.142 0.136 0.137 0.153
6 Woqooyi GalbeedBerbera 0.122 0.117 0.111 0.104 0.103 0.106
7 Woqooyi GalbeedGebiley 0.199 0.178 0.162 0.149 0.148 0.177
8 TogdheerBurco 0.192 0.176 0.166 0.161 0.167 0.189
9 TogdheerBuuhoodle 0.217 0.195 0.185 0.18 0.184 0.251
10 TogdheerOwdweyne 0.167 0.157 0.151 0.148 0.148 0.167
11 TogdheerSheikh 0.232 0.205 0.179 0.159 0.169 0.22
12 SoolLaas Caanood 0.145 0.137 0.13 0.13 0.132 0.163
13 SoolCaynabo 0.162 0.152 0.143 0.139 0.144 0.175
14 SoolTaleex 0.125 0.121 0.117 0.118 0.12 0.138
15 SoolXudun 0.132 0.126 0.121 0.119 0.121 0.132
16 SanaagCeerigaabo 0.135 0.13 0.125 0.121 0.122 0.133
17 SanaagCeel Afweyn 0.149 0.139 0.133 0.127 0.129 0.15
18 SanaagLaasqoray 0.156 0.15 0.144 0.139 0.136 0.148
19 BariBossaso 0.152 0.146 0.142 0.141 0.14 0.149
20 BariBandarbeyla 0.136 0.132 0.13 0.128 0.128 0.13
21 BariCaluula 0.191 0.205 0.189 0.167 0.159 0.159
22 BariIskushuban 0.136 0.135 0.13 0.131 0.13 0.132
23 BariQandala 0.172 0.166 0.16 0.153 0.151 0.161
24 BariQardho 0.131 0.128 0.126 0.126 0.125 0.132
25 NugaalGaroowe 0.132 0.127 0.125 0.124 0.123 0.15
26 NugaalBurtinle 0.175 0.166 0.16 0.159 0.16 0.208
27 NugaalEyl 0.16 0.15 0.146 0.143 0.144 0.169
28 MudugGaalkacyo 0.178 0.171 0.165 0.165 0.167 0.203
29 MudugGaldogob 0.188 0.177 0.169 0.168 0.17 0.204
30 MudugHobyo 0.202 0.175 0.161 0.156 0.161 0.202
31 MudugJariiban 0.168 0.155 0.153 0.151 0.153 0.2
32 MudugXarardheere 0.269 0.237 0.199 0.187 0.204 0.279
33 GalgaduudDhuusamarreeb 0.201 0.189 0.18 0.179 0.188 0.235
34 GalgaduudCabudwaaq 0.206 0.195 0.186 0.185 0.191 0.246
35 GalgaduudCadaado 0.189 0.179 0.171 0.172 0.172 0.205
36 GalgaduudCeel Buur 0.223 0.202 0.187 0.185 0.21 0.261
37 GalgaduudCeel Dheer 0.292 0.233 0.201 0.189 0.227 0.301
38 HiraanBelet Weyne 0.234 0.203 0.188 0.183 0.201 0.292
39 HiraanBulo Burto 0.33 0.25 0.221 0.213 0.262 0.369
40 HiraanJalalaqsi 0.348 0.273 0.237 0.227 0.267 0.381
41 Middle ShabelleJowhar 0.387 0.299 0.254 0.235 0.246 0.369
42 Middle ShabelleAdan Yabaal 0.359 0.265 0.221 0.208 0.255 0.354
43 Middle ShabelleBalcad 0.364 0.291 0.25 0.234 0.247 0.392
44 Middle ShabelleCadale 0.335 0.244 0.212 0.2 0.228 0.352
45 BanadirMogadishu
46 Lower ShabelleMarka 0.386 0.337 0.312 0.282 0.282 0.331
47 Lower ShabelleAfgooye 0.375 0.284 0.241 0.223 0.229 0.342
48 Lower ShabelleBaraawe 0.281 0.246 0.218 0.202 0.212 0.267
49 Lower ShabelleKurtunwaarey 0.55 0.445 0.367 0.323 0.375 0.578
50 Lower ShabelleQoryooley 0.499 0.381 0.322 0.29 0.326 0.51
51 Lower ShabelleSablaale 0.589 0.488 0.372 0.328 0.385 0.646
52 Lower ShabelleWanla Weyn 0.348 0.256 0.221 0.212 0.227 0.334
53 BayBaydhaba 0.41 0.322 0.267 0.258 0.337 0.477
54 BayBuur Hakaba 0.437 0.334 0.272 0.26 0.306 0.462
55 BayDiinsoor 0.504 0.404 0.292 0.262 0.312 0.456
56 BayQansax Dheere 0.449 0.375 0.262 0.234 0.291 0.387
57 BakoolXudur 0.334 0.257 0.222 0.215 0.258 0.376
58 BakoolCeel Barde 0.279 0.227 0.207 0.204 0.235 0.38
59 BakoolTayeeglow 0.436 0.309 0.261 0.253 0.305 0.494
60 BakoolWaajid 0.28 0.227 0.205 0.202 0.268 0.325
61 BakoolRab Dhuure 0.194 0.166 0.153 0.152 0.171 0.19
62 GedoGarbahaarey 0.337 0.272 0.225 0.218 0.282 0.307
63 GedoBaardheere 0.406 0.32 0.254 0.238 0.333 0.342
64 GedoBelet Xaawo 0.378 0.289 0.238 0.23 0.29 0.308
65 GedoCeel Waaq 0.44 0.33 0.264 0.253 0.353 0.346
66 GedoDoolow 0.246 0.205 0.176 0.17 0.184 0.205
67 GedoLuuq 0.25 0.202 0.175 0.17 0.206 0.227
68 Middle JubaBu'aale 0.556 0.466 0.35 0.315 0.354 0.602
69 Middle JubaJilib 0.504 0.439 0.345 0.3 0.325 0.531
70 Middle JubaSaakow 0.468 0.38 0.284 0.253 0.294 0.384
71 Lower JubaKismaayo 0.496 0.393 0.322 0.295 0.365 0.513
72 Lower JubaAfmadow 0.438 0.35 0.286 0.272 0.316 0.454
73 Lower JubaBadhaadhe 0.592 0.508 0.421 0.382 0.462 0.615
74 Lower JubaJamaame 0.376 0.342 0.304 0.274 0.289 0.37