<  >
Map

# Region District Feb-2010 Mar-2010 Apr-2010 May-2010 Jun-2010 Jul-2010
1 AwdalBorama 0.24 0.287 0.31 0.292 0.26 0.262
2 AwdalBaki 0.228 0.256 0.251 0.227 0.196 0.187
3 AwdalLughaye 0.184 0.199 0.184 0.17 0.147 0.14
4 AwdalZeylac 0.174 0.187 0.183 0.169 0.151 0.15
5 Woqooyi GalbeedHargeysa 0.217 0.253 0.292 0.303 0.273 0.255
6 Woqooyi GalbeedBerbera 0.169 0.182 0.186 0.18 0.161 0.153
7 Woqooyi GalbeedGebiley 0.263 0.318 0.349 0.336 0.293 0.282
8 TogdheerBurco 0.223 0.241 0.267 0.283 0.261 0.231
9 TogdheerBuuhoodle 0.228 0.252 0.295 0.32 0.294 0.255
10 TogdheerOwdweyne 0.209 0.229 0.259 0.277 0.258 0.233
11 TogdheerSheikh 0.264 0.297 0.317 0.316 0.271 0.25
12 SoolLaas Caanood 0.195 0.212 0.252 0.281 0.259 0.224
13 SoolCaynabo 0.193 0.208 0.231 0.242 0.221 0.199
14 SoolTaleex 0.176 0.186 0.207 0.229 0.222 0.198
15 SoolXudun 0.18 0.201 0.241 0.258 0.235 0.205
16 SanaagCeerigaabo 0.182 0.194 0.21 0.22 0.209 0.19
17 SanaagCeel Afweyn 0.195 0.21 0.218 0.218 0.201 0.187
18 SanaagLaasqoray 0.204 0.21 0.214 0.218 0.21 0.198
19 BariBossaso 0.196 0.2 0.203 0.206 0.199 0.191
20 BariBandarbeyla 0.183 0.181 0.188 0.198 0.191 0.179
21 BariCaluula 0.236 0.228 0.225 0.231 0.236 0.237
22 BariIskushuban 0.189 0.188 0.188 0.189 0.184 0.18
23 BariQandala 0.215 0.218 0.224 0.228 0.217 0.206
24 BariQardho 0.178 0.182 0.193 0.204 0.2 0.183
25 NugaalGaroowe 0.179 0.188 0.214 0.231 0.218 0.196
26 NugaalBurtinle 0.217 0.237 0.274 0.305 0.291 0.254
27 NugaalEyl 0.197 0.2 0.217 0.232 0.22 0.199
28 MudugGaalkacyo 0.209 0.23 0.272 0.317 0.303 0.272
29 MudugGaldogob 0.217 0.241 0.288 0.333 0.317 0.284
30 MudugHobyo 0.2 0.208 0.234 0.251 0.234 0.215
31 MudugJariiban 0.193 0.202 0.23 0.261 0.25 0.226
32 MudugXarardheere 0.222 0.237 0.276 0.289 0.255 0.23
33 GalgaduudDhuusamarreeb 0.227 0.249 0.292 0.341 0.32 0.284
34 GalgaduudCabudwaaq 0.231 0.256 0.313 0.378 0.344 0.294
35 GalgaduudCadaado 0.218 0.234 0.274 0.324 0.31 0.279
36 GalgaduudCeel Buur 0.256 0.281 0.324 0.346 0.306 0.275
37 GalgaduudCeel Dheer 0.268 0.293 0.34 0.345 0.298 0.271
38 HiraanBelet Weyne 0.253 0.284 0.341 0.36 0.313 0.279
39 HiraanBulo Burto 0.298 0.35 0.42 0.413 0.342 0.303
40 HiraanJalalaqsi 0.307 0.352 0.417 0.421 0.361 0.324
41 Middle ShabelleJowhar 0.336 0.392 0.484 0.501 0.442 0.406
42 Middle ShabelleAdan Yabaal 0.322 0.351 0.401 0.408 0.355 0.317
43 Middle ShabelleBalcad 0.358 0.395 0.469 0.51 0.494 0.466
44 Middle ShabelleCadale 0.326 0.343 0.377 0.38 0.351 0.327
45 BanadirMogadishu
46 Lower ShabelleMarka 0.375 0.401 0.476 0.541 0.571 0.553
47 Lower ShabelleAfgooye 0.342 0.392 0.484 0.537 0.529 0.478
48 Lower ShabelleBaraawe 0.382 0.426 0.547 0.619 0.631 0.59
49 Lower ShabelleKurtunwaarey 0.503 0.567 0.663 0.705 0.685 0.643
50 Lower ShabelleQoryooley 0.46 0.543 0.665 0.718 0.688 0.613
51 Lower ShabelleSablaale 0.538 0.616 0.722 0.756 0.726 0.687
52 Lower ShabelleWanla Weyn 0.305 0.373 0.472 0.485 0.432 0.384
53 BayBaydhaba 0.475 0.586 0.661 0.637 0.542 0.478
54 BayBuur Hakaba 0.431 0.524 0.635 0.64 0.575 0.515
55 BayDiinsoor 0.459 0.558 0.637 0.63 0.557 0.501
56 BayQansax Dheere 0.409 0.493 0.553 0.535 0.468 0.418
57 BakoolXudur 0.324 0.411 0.494 0.468 0.38 0.326
58 BakoolCeel Barde 0.305 0.395 0.473 0.437 0.346 0.289
59 BakoolTayeeglow 0.374 0.486 0.577 0.546 0.446 0.385
60 BakoolWaajid 0.381 0.495 0.53 0.476 0.394 0.343
61 BakoolRab Dhuure 0.267 0.332 0.361 0.33 0.276 0.237
62 GedoGarbahaarey 0.356 0.451 0.497 0.463 0.386 0.337
63 GedoBaardheere 0.405 0.501 0.566 0.531 0.449 0.4
64 GedoBelet Xaawo 0.387 0.493 0.519 0.474 0.391 0.34
65 GedoCeel Waaq 0.42 0.534 0.586 0.54 0.447 0.392
66 GedoDoolow 0.373 0.465 0.426 0.361 0.304 0.267
67 GedoLuuq 0.333 0.421 0.428 0.377 0.314 0.272
68 Middle JubaBu'aale 0.528 0.597 0.675 0.681 0.634 0.595
69 Middle JubaJilib 0.513 0.578 0.69 0.75 0.737 0.693
70 Middle JubaSaakow 0.428 0.515 0.583 0.561 0.486 0.433
71 Lower JubaKismaayo 0.507 0.578 0.686 0.752 0.715 0.651
72 Lower JubaAfmadow 0.439 0.498 0.567 0.572 0.513 0.472
73 Lower JubaBadhaadhe 0.561 0.616 0.688 0.739 0.719 0.686
74 Lower JubaJamaame 0.413 0.469 0.582 0.652 0.643 0.614