<  >
Map

# Region District Aug-2013 Sep-2013 Oct-2013 Nov-2013 Dec-2013 Jan-2014
1 AwdalBorama 0.307 0.363 0.376 0.387 0.396 0.341
2 AwdalBaki 0.181 0.203 0.228 0.28 0.33 0.324
3 AwdalLughaye 0.103 0.108 0.124 0.169 0.263 0.312
4 AwdalZeylac 0.128 0.141 0.171 0.213 0.239 0.233
5 Woqooyi GalbeedHargeysa 0.209 0.246 0.285 0.328 0.318 0.272
6 Woqooyi GalbeedBerbera 0.127 0.141 0.171 0.219 0.249 0.243
7 Woqooyi GalbeedGebiley 0.317 0.374 0.39 0.402 0.391 0.335
8 TogdheerBurco 0.195 0.229 0.292 0.339 0.332 0.288
9 TogdheerBuuhoodle 0.209 0.254 0.342 0.374 0.32 0.255
10 TogdheerOwdweyne 0.196 0.232 0.282 0.321 0.301 0.255
11 TogdheerSheikh 0.219 0.279 0.362 0.42 0.429 0.38
12 SoolLaas Caanood 0.159 0.192 0.262 0.264 0.208 0.177
13 SoolCaynabo 0.168 0.199 0.247 0.299 0.295 0.251
14 SoolTaleex 0.149 0.179 0.259 0.306 0.264 0.218
15 SoolXudun 0.149 0.172 0.229 0.27 0.23 0.185
16 SanaagCeerigaabo 0.153 0.178 0.23 0.249 0.227 0.196
17 SanaagCeel Afweyn 0.157 0.183 0.23 0.266 0.265 0.238
18 SanaagLaasqoray 0.168 0.192 0.242 0.269 0.261 0.238
19 BariBossaso 0.166 0.185 0.21 0.236 0.234 0.21
20 BariBandarbeyla 0.16 0.178 0.239 0.306 0.311 0.274
21 BariCaluula 0.182 0.201 0.261 0.357 0.388 0.343
22 BariIskushuban 0.153 0.169 0.201 0.241 0.264 0.247
23 BariQandala 0.187 0.214 0.257 0.318 0.34 0.308
24 BariQardho 0.151 0.174 0.234 0.273 0.256 0.221
25 NugaalGaroowe 0.152 0.174 0.255 0.31 0.3 0.255
26 NugaalBurtinle 0.193 0.228 0.357 0.42 0.358 0.283
27 NugaalEyl 0.174 0.2 0.294 0.358 0.349 0.295
28 MudugGaalkacyo 0.206 0.227 0.323 0.403 0.348 0.263
29 MudugGaldogob 0.211 0.251 0.367 0.384 0.304 0.231
30 MudugHobyo 0.196 0.203 0.304 0.391 0.357 0.278
31 MudugJariiban 0.185 0.196 0.286 0.379 0.36 0.286
32 MudugXarardheere 0.226 0.244 0.409 0.498 0.464 0.374
33 GalgaduudDhuusamarreeb 0.253 0.262 0.38 0.48 0.416 0.303
34 GalgaduudCabudwaaq 0.26 0.257 0.344 0.447 0.378 0.275
35 GalgaduudCadaado 0.238 0.246 0.352 0.424 0.351 0.265
36 GalgaduudCeel Buur 0.271 0.295 0.469 0.557 0.473 0.348
37 GalgaduudCeel Dheer 0.253 0.273 0.453 0.532 0.47 0.362
38 HiraanBelet Weyne 0.264 0.291 0.465 0.537 0.426 0.291
39 HiraanBulo Burto 0.333 0.357 0.603 0.694 0.567 0.389
40 HiraanJalalaqsi 0.349 0.349 0.566 0.693 0.61 0.444
41 Middle ShabelleJowhar 0.369 0.358 0.543 0.721 0.662 0.477
42 Middle ShabelleAdan Yabaal 0.291 0.298 0.509 0.638 0.583 0.454
43 Middle ShabelleBalcad 0.444 0.402 0.498 0.639 0.612 0.483
44 Middle ShabelleCadale 0.334 0.321 0.5 0.641 0.612 0.488
45 BanadirMogadishu
46 Lower ShabelleMarka 0.476 0.447 0.475 0.511 0.477 0.393
47 Lower ShabelleAfgooye 0.413 0.379 0.484 0.643 0.591 0.42
48 Lower ShabelleBaraawe 0.482 0.425 0.494 0.548 0.51 0.391
49 Lower ShabelleKurtunwaarey 0.638 0.591 0.69 0.782 0.736 0.583
50 Lower ShabelleQoryooley 0.578 0.52 0.656 0.793 0.737 0.554
51 Lower ShabelleSablaale 0.673 0.624 0.734 0.834 0.795 0.638
52 Lower ShabelleWanla Weyn 0.396 0.388 0.598 0.732 0.623 0.412
53 BayBaydhaba 0.424 0.466 0.682 0.773 0.671 0.467
54 BayBuur Hakaba 0.482 0.471 0.655 0.772 0.68 0.477
55 BayDiinsoor 0.524 0.49 0.635 0.778 0.703 0.496
56 BayQansax Dheere 0.388 0.388 0.54 0.708 0.639 0.442
57 BakoolXudur 0.33 0.362 0.548 0.631 0.5 0.33
58 BakoolCeel Barde 0.301 0.339 0.511 0.58 0.444 0.296
59 BakoolTayeeglow 0.407 0.453 0.681 0.759 0.633 0.435
60 BakoolWaajid 0.331 0.36 0.557 0.646 0.506 0.319
61 BakoolRab Dhuure 0.24 0.239 0.35 0.486 0.41 0.264
62 GedoGarbahaarey 0.321 0.329 0.474 0.636 0.543 0.36
63 GedoBaardheere 0.389 0.393 0.522 0.698 0.614 0.416
64 GedoBelet Xaawo 0.315 0.323 0.471 0.657 0.585 0.387
65 GedoCeel Waaq 0.37 0.379 0.528 0.708 0.624 0.409
66 GedoDoolow 0.211 0.217 0.287 0.464 0.456 0.315
67 GedoLuuq 0.255 0.264 0.369 0.53 0.461 0.296
68 Middle JubaBu'aale 0.636 0.586 0.696 0.801 0.747 0.572
69 Middle JubaJilib 0.664 0.602 0.679 0.754 0.738 0.627
70 Middle JubaSaakow 0.455 0.44 0.539 0.711 0.645 0.451
71 Lower JubaKismaayo 0.585 0.54 0.565 0.702 0.732 0.613
72 Lower JubaAfmadow 0.493 0.466 0.542 0.715 0.696 0.521
73 Lower JubaBadhaadhe 0.646 0.598 0.597 0.745 0.768 0.667
74 Lower JubaJamaame 0.607 0.555 0.61 0.651 0.637 0.543