<  >
Map

# Region District Sep-2012 Oct-2012 Nov-2012 Dec-2012 Jan-2013 Feb-2013
1 AwdalBorama 0.284 0.261 0.243 0.243 0.221 0.184
2 AwdalBaki 0.171 0.177 0.203 0.219 0.19 0.154
3 AwdalLughaye 0.1 0.109 0.133 0.145 0.132 0.115
4 AwdalZeylac 0.125 0.134 0.159 0.168 0.161 0.134
5 Woqooyi GalbeedHargeysa 0.236 0.247 0.234 0.228 0.197 0.169
6 Woqooyi GalbeedBerbera 0.131 0.157 0.194 0.198 0.171 0.146
7 Woqooyi GalbeedGebiley 0.32 0.31 0.288 0.283 0.248 0.197
8 TogdheerBurco 0.222 0.275 0.296 0.275 0.228 0.201
9 TogdheerBuuhoodle 0.251 0.33 0.353 0.299 0.235 0.208
10 TogdheerOwdweyne 0.224 0.257 0.254 0.235 0.203 0.181
11 TogdheerSheikh 0.254 0.315 0.334 0.312 0.258 0.211
12 SoolLaas Caanood 0.182 0.237 0.245 0.203 0.178 0.163
13 SoolCaynabo 0.193 0.248 0.249 0.216 0.186 0.169
14 SoolTaleex 0.164 0.216 0.237 0.2 0.176 0.161
15 SoolXudun 0.157 0.22 0.222 0.179 0.159 0.148
16 SanaagCeerigaabo 0.169 0.195 0.207 0.19 0.174 0.16
17 SanaagCeel Afweyn 0.171 0.201 0.22 0.214 0.187 0.166
18 SanaagLaasqoray 0.189 0.228 0.258 0.247 0.223 0.203
19 BariBossaso 0.18 0.21 0.241 0.23 0.204 0.185
20 BariBandarbeyla 0.163 0.225 0.283 0.281 0.278 0.25
21 BariCaluula 0.198 0.267 0.358 0.355 0.316 0.274
22 BariIskushuban 0.167 0.202 0.242 0.231 0.208 0.19
23 BariQandala 0.207 0.249 0.299 0.283 0.255 0.225
24 BariQardho 0.174 0.222 0.262 0.246 0.229 0.205
25 NugaalGaroowe 0.167 0.224 0.24 0.212 0.197 0.177
26 NugaalBurtinle 0.225 0.338 0.367 0.304 0.247 0.22
27 NugaalEyl 0.196 0.302 0.344 0.3 0.272 0.237
28 MudugGaalkacyo 0.227 0.343 0.394 0.323 0.249 0.219
29 MudugGaldogob 0.238 0.351 0.389 0.31 0.247 0.214
30 MudugHobyo 0.193 0.294 0.37 0.348 0.281 0.234
31 MudugJariiban 0.199 0.308 0.37 0.322 0.256 0.224
32 MudugXarardheere 0.228 0.373 0.465 0.448 0.4 0.329
33 GalgaduudDhuusamarreeb 0.242 0.359 0.463 0.417 0.321 0.258
34 GalgaduudCabudwaaq 0.242 0.36 0.458 0.391 0.285 0.238
35 GalgaduudCadaado 0.228 0.327 0.402 0.347 0.265 0.228
36 GalgaduudCeel Buur 0.267 0.434 0.552 0.478 0.366 0.295
37 GalgaduudCeel Dheer 0.271 0.444 0.53 0.468 0.371 0.299
38 HiraanBelet Weyne 0.293 0.489 0.603 0.507 0.351 0.268
39 HiraanBulo Burto 0.376 0.619 0.704 0.58 0.405 0.309
40 HiraanJalalaqsi 0.379 0.591 0.692 0.586 0.429 0.333
41 Middle ShabelleJowhar 0.351 0.569 0.725 0.635 0.46 0.355
42 Middle ShabelleAdan Yabaal 0.298 0.489 0.602 0.512 0.386 0.311
43 Middle ShabelleBalcad 0.381 0.499 0.643 0.612 0.48 0.382
44 Middle ShabelleCadale 0.339 0.51 0.627 0.56 0.434 0.354
45 BanadirMogadishu
46 Lower ShabelleMarka 0.407 0.485 0.582 0.571 0.464 0.383
47 Lower ShabelleAfgooye 0.321 0.483 0.674 0.659 0.478 0.338
48 Lower ShabelleBaraawe 0.393 0.442 0.529 0.516 0.416 0.313
49 Lower ShabelleKurtunwaarey 0.517 0.685 0.793 0.781 0.646 0.488
50 Lower ShabelleQoryooley 0.485 0.679 0.802 0.776 0.613 0.449
51 Lower ShabelleSablaale 0.586 0.698 0.817 0.802 0.676 0.506
52 Lower ShabelleWanla Weyn 0.36 0.6 0.741 0.65 0.445 0.311
53 BayBaydhaba 0.469 0.679 0.768 0.704 0.525 0.37
54 BayBuur Hakaba 0.444 0.652 0.773 0.718 0.536 0.376
55 BayDiinsoor 0.441 0.628 0.764 0.731 0.555 0.385
56 BayQansax Dheere 0.38 0.553 0.714 0.71 0.521 0.348
57 BakoolXudur 0.378 0.582 0.626 0.506 0.362 0.271
58 BakoolCeel Barde 0.354 0.565 0.624 0.499 0.35 0.265
59 BakoolTayeeglow 0.472 0.703 0.757 0.65 0.462 0.34
60 BakoolWaajid 0.371 0.577 0.657 0.551 0.381 0.277
61 BakoolRab Dhuure 0.25 0.377 0.442 0.37 0.266 0.202
62 GedoGarbahaarey 0.345 0.49 0.583 0.513 0.373 0.285
63 GedoBaardheere 0.409 0.581 0.703 0.67 0.495 0.352
64 GedoBelet Xaawo 0.352 0.495 0.595 0.514 0.369 0.29
65 GedoCeel Waaq 0.415 0.579 0.72 0.703 0.505 0.367
66 GedoDoolow 0.237 0.304 0.336 0.301 0.247 0.21
67 GedoLuuq 0.283 0.413 0.485 0.409 0.299 0.228
68 Middle JubaBu'aale 0.56 0.695 0.797 0.762 0.614 0.452
69 Middle JubaJilib 0.549 0.622 0.711 0.697 0.594 0.46
70 Middle JubaSaakow 0.434 0.582 0.73 0.716 0.55 0.385
71 Lower JubaKismaayo 0.496 0.573 0.644 0.688 0.621 0.476
72 Lower JubaAfmadow 0.431 0.576 0.672 0.679 0.551 0.399
73 Lower JubaBadhaadhe 0.581 0.663 0.736 0.752 0.675 0.543
74 Lower JubaJamaame 0.456 0.506 0.567 0.547 0.464 0.371