<  >
Map

# Region District Mar-2014 Apr-2014 May-2014 Jun-2014 Jul-2014 Aug-2014
1 AwdalBorama 0.226 0.281 0.308 0.268 0.219 0.287
2 AwdalBaki 0.221 0.215 0.208 0.188 0.158 0.19
3 AwdalLughaye 0.189 0.165 0.145 0.129 0.115 0.117
4 AwdalZeylac 0.146 0.141 0.132 0.121 0.111 0.123
5 Woqooyi GalbeedHargeysa 0.21 0.241 0.27 0.247 0.197 0.215
6 Woqooyi GalbeedBerbera 0.177 0.17 0.166 0.15 0.125 0.132
7 Woqooyi GalbeedGebiley 0.246 0.288 0.314 0.275 0.223 0.294
8 TogdheerBurco 0.236 0.256 0.299 0.281 0.219 0.203
9 TogdheerBuuhoodle 0.227 0.252 0.307 0.297 0.221 0.206
10 TogdheerOwdweyne 0.214 0.238 0.276 0.259 0.2 0.206
11 TogdheerSheikh 0.285 0.329 0.369 0.324 0.217 0.24
12 SoolLaas Caanood 0.166 0.184 0.235 0.225 0.171 0.159
13 SoolCaynabo 0.193 0.202 0.255 0.251 0.193 0.178
14 SoolTaleex 0.176 0.173 0.193 0.194 0.163 0.153
15 SoolXudun 0.156 0.161 0.208 0.205 0.161 0.15
16 SanaagCeerigaabo 0.167 0.166 0.187 0.187 0.157 0.154
17 SanaagCeel Afweyn 0.183 0.189 0.213 0.205 0.165 0.165
18 SanaagLaasqoray 0.197 0.191 0.202 0.194 0.167 0.172
19 BariBossaso 0.184 0.183 0.19 0.185 0.163 0.169
20 BariBandarbeyla 0.199 0.19 0.185 0.175 0.163 0.16
21 BariCaluula 0.24 0.217 0.209 0.193 0.174 0.185
22 BariIskushuban 0.187 0.178 0.175 0.165 0.151 0.157
23 BariQandala 0.227 0.215 0.217 0.204 0.18 0.19
24 BariQardho 0.178 0.177 0.187 0.185 0.161 0.155
25 NugaalGaroowe 0.191 0.189 0.204 0.205 0.172 0.16
26 NugaalBurtinle 0.236 0.262 0.292 0.279 0.218 0.196
27 NugaalEyl 0.224 0.223 0.228 0.229 0.2 0.183
28 MudugGaalkacyo 0.23 0.251 0.268 0.259 0.216 0.201
29 MudugGaldogob 0.218 0.248 0.285 0.266 0.21 0.201
30 MudugHobyo 0.217 0.233 0.268 0.251 0.203 0.189
31 MudugJariiban 0.229 0.237 0.251 0.257 0.222 0.195
32 MudugXarardheere 0.269 0.301 0.382 0.345 0.257 0.227
33 GalgaduudDhuusamarreeb 0.26 0.295 0.339 0.305 0.249 0.23
34 GalgaduudCabudwaaq 0.247 0.28 0.31 0.274 0.225 0.223
35 GalgaduudCadaado 0.236 0.26 0.283 0.291 0.254 0.226
36 GalgaduudCeel Buur 0.3 0.371 0.426 0.355 0.277 0.256
37 GalgaduudCeel Dheer 0.29 0.343 0.447 0.394 0.289 0.259
38 HiraanBelet Weyne 0.273 0.324 0.379 0.321 0.242 0.242
39 HiraanBulo Burto 0.345 0.445 0.538 0.449 0.317 0.298
40 HiraanJalalaqsi 0.37 0.461 0.523 0.439 0.331 0.308
41 Middle ShabelleJowhar 0.382 0.444 0.53 0.469 0.365 0.331
42 Middle ShabelleAdan Yabaal 0.336 0.388 0.513 0.452 0.326 0.289
43 Middle ShabelleBalcad 0.358 0.383 0.462 0.437 0.399 0.371
44 Middle ShabelleCadale 0.342 0.378 0.504 0.465 0.366 0.331
45 BanadirMogadishu
46 Lower ShabelleMarka 0.335 0.357 0.474 0.509 0.496 0.479
47 Lower ShabelleAfgooye 0.324 0.356 0.439 0.433 0.381 0.357
48 Lower ShabelleBaraawe 0.293 0.334 0.453 0.514 0.488 0.411
49 Lower ShabelleKurtunwaarey 0.459 0.577 0.753 0.755 0.656 0.586
50 Lower ShabelleQoryooley 0.414 0.529 0.724 0.71 0.599 0.527
51 Lower ShabelleSablaale 0.484 0.639 0.788 0.787 0.696 0.629
52 Lower ShabelleWanla Weyn 0.338 0.415 0.559 0.513 0.386 0.346
53 BayBaydhaba 0.476 0.631 0.705 0.597 0.425 0.39
54 BayBuur Hakaba 0.414 0.551 0.706 0.66 0.508 0.434
55 BayDiinsoor 0.457 0.606 0.721 0.661 0.514 0.436
56 BayQansax Dheere 0.435 0.569 0.609 0.521 0.393 0.358
57 BakoolXudur 0.33 0.431 0.51 0.399 0.281 0.286
58 BakoolCeel Barde 0.303 0.389 0.464 0.367 0.26 0.261
59 BakoolTayeeglow 0.399 0.531 0.665 0.565 0.391 0.368
60 BakoolWaajid 0.359 0.501 0.518 0.371 0.265 0.292
61 BakoolRab Dhuure 0.256 0.349 0.346 0.253 0.204 0.206
62 GedoGarbahaarey 0.372 0.47 0.458 0.346 0.274 0.299
63 GedoBaardheere 0.437 0.596 0.612 0.472 0.35 0.353
64 GedoBelet Xaawo 0.38 0.491 0.458 0.331 0.273 0.299
65 GedoCeel Waaq 0.466 0.606 0.539 0.393 0.315 0.346
66 GedoDoolow 0.253 0.279 0.264 0.22 0.191 0.199
67 GedoLuuq 0.298 0.381 0.38 0.286 0.217 0.23
68 Middle JubaBu'aale 0.497 0.658 0.759 0.709 0.58 0.53
69 Middle JubaJilib 0.436 0.529 0.682 0.709 0.644 0.566
70 Middle JubaSaakow 0.456 0.622 0.667 0.55 0.41 0.389
71 Lower JubaKismaayo 0.45 0.561 0.719 0.759 0.705 0.604
72 Lower JubaAfmadow 0.451 0.629 0.685 0.588 0.466 0.428
73 Lower JubaBadhaadhe 0.55 0.66 0.745 0.748 0.694 0.66
74 Lower JubaJamaame 0.394 0.439 0.599 0.671 0.631 0.535