<  >
Map

# Region District Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020
1 AwdalBorama 0.248 0.242 0.227 0.207 0.185 0.229
2 AwdalBaki 0.178 0.188 0.193 0.187 0.169 0.199
3 AwdalLughaye 0.129 0.143 0.163 0.165 0.149 0.169
4 AwdalZeylac 0.124 0.137 0.149 0.151 0.139 0.148
5 Woqooyi GalbeedHargeysa 0.213 0.209 0.195 0.18 0.168 0.21
6 Woqooyi GalbeedBerbera 0.143 0.151 0.165 0.167 0.153 0.162
7 Woqooyi GalbeedGebiley 0.251 0.234 0.22 0.199 0.188 0.251
8 TogdheerBurco 0.248 0.253 0.237 0.206 0.201 0.261
9 TogdheerBuuhoodle 0.285 0.25 0.23 0.196 0.196 0.259
10 TogdheerOwdweyne 0.235 0.222 0.198 0.178 0.176 0.231
11 TogdheerSheikh 0.292 0.29 0.279 0.247 0.222 0.265
12 SoolLaas Caanood 0.203 0.195 0.178 0.158 0.152 0.177
13 SoolCaynabo 0.223 0.238 0.207 0.179 0.18 0.233
14 SoolTaleex 0.159 0.16 0.158 0.147 0.139 0.156
15 SoolXudun 0.19 0.186 0.163 0.153 0.148 0.171
16 SanaagCeerigaabo 0.176 0.173 0.164 0.157 0.149 0.176
17 SanaagCeel Afweyn 0.195 0.206 0.198 0.176 0.163 0.191
18 SanaagLaasqoray 0.194 0.2 0.197 0.188 0.179 0.19
19 BariBossaso 0.185 0.185 0.184 0.176 0.165 0.175
20 BariBandarbeyla 0.164 0.191 0.198 0.185 0.167 0.169
21 BariCaluula 0.221 0.259 0.261 0.25 0.216 0.218
22 BariIskushuban 0.151 0.167 0.176 0.172 0.163 0.17
23 BariQandala 0.202 0.213 0.22 0.21 0.195 0.208
24 BariQardho 0.15 0.166 0.175 0.162 0.152 0.16
25 NugaalGaroowe 0.158 0.182 0.196 0.173 0.16 0.164
26 NugaalBurtinle 0.238 0.245 0.228 0.198 0.204 0.24
27 NugaalEyl 0.19 0.22 0.216 0.195 0.179 0.19
28 MudugGaalkacyo 0.255 0.253 0.224 0.197 0.211 0.246
29 MudugGaldogob 0.292 0.301 0.251 0.214 0.231 0.268
30 MudugHobyo 0.246 0.261 0.227 0.198 0.192 0.229
31 MudugJariiban 0.221 0.237 0.217 0.19 0.186 0.219
32 MudugXarardheere 0.323 0.334 0.286 0.23 0.229 0.279
33 GalgaduudDhuusamarreeb 0.31 0.296 0.248 0.216 0.223 0.272
34 GalgaduudCabudwaaq 0.315 0.312 0.275 0.225 0.224 0.29
35 GalgaduudCadaado 0.259 0.266 0.244 0.21 0.213 0.239
36 GalgaduudCeel Buur 0.342 0.33 0.262 0.225 0.245 0.308
37 GalgaduudCeel Dheer 0.371 0.369 0.293 0.239 0.236 0.311
38 HiraanBelet Weyne 0.42 0.375 0.303 0.243 0.23 0.349
39 HiraanBulo Burto 0.514 0.492 0.387 0.277 0.261 0.428
40 HiraanJalalaqsi 0.482 0.48 0.387 0.29 0.282 0.442
41 Middle ShabelleJowhar 0.507 0.491 0.378 0.293 0.281 0.437
42 Middle ShabelleAdan Yabaal 0.435 0.45 0.372 0.274 0.258 0.359
43 Middle ShabelleBalcad 0.423 0.44 0.367 0.291 0.261 0.339
44 Middle ShabelleCadale 0.415 0.424 0.349 0.266 0.237 0.342
45 BanadirMogadishu
46 Lower ShabelleMarka 0.463 0.506 0.42 0.349 0.335 0.395
47 Lower ShabelleAfgooye 0.495 0.486 0.345 0.262 0.239 0.305
48 Lower ShabelleBaraawe 0.426 0.507 0.369 0.282 0.252 0.376
49 Lower ShabelleKurtunwaarey 0.723 0.703 0.569 0.443 0.382 0.597
50 Lower ShabelleQoryooley 0.68 0.622 0.448 0.355 0.313 0.513
51 Lower ShabelleSablaale 0.731 0.713 0.607 0.45 0.376 0.672
52 Lower ShabelleWanla Weyn 0.511 0.47 0.332 0.25 0.233 0.347
53 BayBaydhaba 0.649 0.617 0.464 0.338 0.299 0.49
54 BayBuur Hakaba 0.627 0.593 0.444 0.328 0.291 0.492
55 BayDiinsoor 0.609 0.62 0.467 0.338 0.292 0.548
56 BayQansax Dheere 0.563 0.575 0.419 0.305 0.259 0.466
57 BakoolXudur 0.602 0.481 0.358 0.279 0.264 0.426
58 BakoolCeel Barde 0.566 0.45 0.329 0.268 0.243 0.424
59 BakoolTayeeglow 0.638 0.559 0.435 0.306 0.282 0.483
60 BakoolWaajid 0.591 0.441 0.311 0.255 0.253 0.408
61 BakoolRab Dhuure 0.5 0.337 0.231 0.194 0.184 0.261
62 GedoGarbahaarey 0.53 0.473 0.327 0.267 0.245 0.418
63 GedoBaardheere 0.587 0.612 0.44 0.322 0.279 0.478
64 GedoBelet Xaawo 0.552 0.527 0.372 0.287 0.272 0.406
65 GedoCeel Waaq 0.629 0.656 0.492 0.359 0.321 0.522
66 GedoDoolow 0.364 0.325 0.234 0.201 0.19 0.244
67 GedoLuuq 0.423 0.309 0.226 0.195 0.187 0.306
68 Middle JubaBu'aale 0.667 0.665 0.523 0.394 0.36 0.589
69 Middle JubaJilib 0.611 0.659 0.541 0.413 0.34 0.523
70 Middle JubaSaakow 0.566 0.597 0.433 0.315 0.277 0.465
71 Lower JubaKismaayo 0.579 0.647 0.536 0.409 0.361 0.582
72 Lower JubaAfmadow 0.562 0.621 0.477 0.354 0.326 0.508
73 Lower JubaBadhaadhe 0.66 0.666 0.594 0.52 0.465 0.624
74 Lower JubaJamaame 0.448 0.514 0.429 0.357 0.306 0.413