<  >
Map

# Region District Nov-2015 Dec-2015 Jan-2016 Feb-2016 Mar-2016 Apr-2016
1 AwdalBorama 0.275 0.272 0.238 0.201 0.181 0.271
2 AwdalBaki 0.224 0.249 0.231 0.193 0.156 0.198
3 AwdalLughaye 0.168 0.199 0.168 0.132 0.109 0.124
4 AwdalZeylac 0.169 0.194 0.179 0.147 0.122 0.131
5 Woqooyi GalbeedHargeysa 0.252 0.244 0.206 0.18 0.17 0.219
6 Woqooyi GalbeedBerbera 0.206 0.227 0.2 0.162 0.139 0.145
7 Woqooyi GalbeedGebiley 0.293 0.275 0.247 0.218 0.193 0.284
8 TogdheerBurco 0.33 0.297 0.244 0.212 0.206 0.266
9 TogdheerBuuhoodle 0.509 0.419 0.292 0.245 0.241 0.337
10 TogdheerOwdweyne 0.296 0.277 0.228 0.192 0.186 0.238
11 TogdheerSheikh 0.393 0.392 0.324 0.26 0.228 0.293
12 SoolLaas Caanood 0.337 0.273 0.205 0.18 0.175 0.22
13 SoolCaynabo 0.292 0.257 0.209 0.183 0.175 0.21
14 SoolTaleex 0.234 0.207 0.173 0.157 0.152 0.167
15 SoolXudun 0.245 0.212 0.173 0.163 0.158 0.176
16 SanaagCeerigaabo 0.215 0.2 0.178 0.163 0.155 0.169
17 SanaagCeel Afweyn 0.269 0.265 0.221 0.185 0.168 0.189
18 SanaagLaasqoray 0.242 0.24 0.218 0.196 0.182 0.183
19 BariBossaso 0.241 0.236 0.205 0.183 0.175 0.182
20 BariBandarbeyla 0.225 0.22 0.192 0.169 0.162 0.166
21 BariCaluula 0.339 0.38 0.342 0.285 0.235 0.211
22 BariIskushuban 0.214 0.217 0.195 0.171 0.162 0.16
23 BariQandala 0.31 0.313 0.263 0.221 0.202 0.202
24 BariQardho 0.206 0.191 0.171 0.156 0.154 0.162
25 NugaalGaroowe 0.252 0.217 0.183 0.164 0.159 0.175
26 NugaalBurtinle 0.412 0.34 0.258 0.221 0.214 0.273
27 NugaalEyl 0.296 0.26 0.219 0.193 0.183 0.204
28 MudugGaalkacyo 0.396 0.328 0.257 0.228 0.22 0.256
29 MudugGaldogob 0.421 0.339 0.26 0.231 0.223 0.274
30 MudugHobyo 0.328 0.288 0.231 0.2 0.188 0.208
31 MudugJariiban 0.364 0.313 0.247 0.216 0.203 0.233
32 MudugXarardheere 0.449 0.406 0.309 0.255 0.242 0.275
33 GalgaduudDhuusamarreeb 0.473 0.417 0.32 0.267 0.252 0.289
34 GalgaduudCabudwaaq 0.441 0.377 0.298 0.255 0.239 0.28
35 GalgaduudCadaado 0.367 0.333 0.27 0.236 0.227 0.265
36 GalgaduudCeel Buur 0.549 0.467 0.358 0.304 0.291 0.319
37 GalgaduudCeel Dheer 0.533 0.481 0.387 0.313 0.301 0.32
38 HiraanBelet Weyne 0.622 0.533 0.4 0.32 0.301 0.357
39 HiraanBulo Burto 0.722 0.645 0.491 0.392 0.38 0.44
40 HiraanJalalaqsi 0.715 0.661 0.52 0.416 0.405 0.433
41 Middle ShabelleJowhar 0.737 0.7 0.544 0.413 0.395 0.406
42 Middle ShabelleAdan Yabaal 0.649 0.616 0.508 0.397 0.368 0.372
43 Middle ShabelleBalcad 0.618 0.64 0.533 0.404 0.365 0.369
44 Middle ShabelleCadale 0.625 0.626 0.522 0.393 0.355 0.351
45 BanadirMogadishu
46 Lower ShabelleMarka 0.559 0.576 0.474 0.376 0.351 0.362
47 Lower ShabelleAfgooye 0.65 0.646 0.479 0.344 0.324 0.33
48 Lower ShabelleBaraawe 0.523 0.51 0.397 0.303 0.281 0.334
49 Lower ShabelleKurtunwaarey 0.797 0.767 0.625 0.475 0.431 0.512
50 Lower ShabelleQoryooley 0.792 0.764 0.599 0.433 0.393 0.469
51 Lower ShabelleSablaale 0.817 0.78 0.634 0.472 0.443 0.573
52 Lower ShabelleWanla Weyn 0.747 0.664 0.473 0.352 0.35 0.403
53 BayBaydhaba 0.787 0.736 0.555 0.41 0.441 0.589
54 BayBuur Hakaba 0.797 0.716 0.525 0.389 0.4 0.519
55 BayDiinsoor 0.783 0.708 0.517 0.393 0.428 0.54
56 BayQansax Dheere 0.728 0.689 0.531 0.379 0.391 0.504
57 BakoolXudur 0.702 0.607 0.419 0.325 0.346 0.501
58 BakoolCeel Barde 0.673 0.567 0.388 0.304 0.317 0.482
59 BakoolTayeeglow 0.784 0.715 0.543 0.426 0.436 0.571
60 BakoolWaajid 0.745 0.635 0.429 0.332 0.377 0.552
61 BakoolRab Dhuure 0.57 0.46 0.288 0.235 0.254 0.379
62 GedoGarbahaarey 0.692 0.602 0.418 0.327 0.354 0.519
63 GedoBaardheere 0.684 0.63 0.461 0.343 0.364 0.511
64 GedoBelet Xaawo 0.643 0.538 0.364 0.297 0.334 0.541
65 GedoCeel Waaq 0.709 0.647 0.456 0.345 0.377 0.576
66 GedoDoolow 0.461 0.374 0.261 0.226 0.229 0.332
67 GedoLuuq 0.578 0.473 0.311 0.255 0.282 0.443
68 Middle JubaBu'aale 0.777 0.735 0.588 0.444 0.449 0.594
69 Middle JubaJilib 0.73 0.737 0.643 0.495 0.427 0.53
70 Middle JubaSaakow 0.695 0.647 0.481 0.354 0.369 0.49
71 Lower JubaKismaayo 0.717 0.738 0.642 0.485 0.455 0.577
72 Lower JubaAfmadow 0.707 0.709 0.566 0.415 0.418 0.553
73 Lower JubaBadhaadhe 0.768 0.787 0.701 0.579 0.563 0.663
74 Lower JubaJamaame 0.563 0.592 0.518 0.415 0.371 0.415