<  >
Map

# Region District Nov-2011 Dec-2011 Jan-2012 Feb-2012 Mar-2012 Apr-2012
1 AwdalBorama 0.251 0.225 0.207 0.198 0.172 0.237
2 AwdalBaki 0.199 0.187 0.177 0.157 0.137 0.153
3 AwdalLughaye 0.148 0.144 0.14 0.11 0.104 0.104
4 AwdalZeylac 0.161 0.156 0.151 0.136 0.12 0.127
5 Woqooyi GalbeedHargeysa 0.226 0.208 0.193 0.168 0.162 0.202
6 Woqooyi GalbeedBerbera 0.167 0.164 0.159 0.138 0.126 0.132
7 Woqooyi GalbeedGebiley 0.269 0.238 0.215 0.192 0.172 0.223
8 TogdheerBurco 0.237 0.22 0.208 0.186 0.189 0.23
9 TogdheerBuuhoodle 0.27 0.247 0.226 0.2 0.2 0.266
10 TogdheerOwdweyne 0.222 0.207 0.195 0.172 0.174 0.208
11 TogdheerSheikh 0.29 0.264 0.237 0.217 0.195 0.263
12 SoolLaas Caanood 0.226 0.209 0.191 0.161 0.158 0.194
13 SoolCaynabo 0.209 0.196 0.185 0.162 0.161 0.189
14 SoolTaleex 0.206 0.193 0.181 0.154 0.151 0.166
15 SoolXudun 0.182 0.174 0.166 0.14 0.138 0.153
16 SanaagCeerigaabo 0.189 0.182 0.174 0.153 0.148 0.161
17 SanaagCeel Afweyn 0.194 0.187 0.179 0.157 0.151 0.173
18 SanaagLaasqoray 0.221 0.213 0.204 0.188 0.176 0.184
19 BariBossaso 0.21 0.205 0.198 0.178 0.169 0.174
20 BariBandarbeyla 0.211 0.201 0.192 0.169 0.16 0.166
21 BariCaluula 0.265 0.26 0.249 0.239 0.214 0.205
22 BariIskushuban 0.195 0.19 0.185 0.166 0.159 0.16
23 BariQandala 0.242 0.234 0.222 0.215 0.195 0.199
24 BariQardho 0.197 0.189 0.181 0.159 0.154 0.163
25 NugaalGaroowe 0.213 0.198 0.185 0.161 0.157 0.175
26 NugaalBurtinle 0.279 0.252 0.227 0.2 0.2 0.266
27 NugaalEyl 0.234 0.221 0.205 0.183 0.174 0.199
28 MudugGaalkacyo 0.301 0.272 0.241 0.211 0.206 0.248
29 MudugGaldogob 0.293 0.263 0.234 0.206 0.206 0.25
30 MudugHobyo 0.272 0.254 0.227 0.195 0.181 0.21
31 MudugJariiban 0.28 0.258 0.231 0.204 0.194 0.219
32 MudugXarardheere 0.34 0.318 0.276 0.237 0.214 0.276
33 GalgaduudDhuusamarreeb 0.299 0.273 0.245 0.218 0.211 0.26
34 GalgaduudCabudwaaq 0.309 0.284 0.253 0.216 0.214 0.263
35 GalgaduudCadaado 0.308 0.28 0.249 0.22 0.213 0.245
36 GalgaduudCeel Buur 0.351 0.32 0.276 0.246 0.233 0.317
37 GalgaduudCeel Dheer 0.378 0.343 0.291 0.247 0.231 0.317
38 HiraanBelet Weyne 0.352 0.318 0.271 0.234 0.227 0.34
39 HiraanBulo Burto 0.474 0.431 0.351 0.297 0.278 0.451
40 HiraanJalalaqsi 0.477 0.448 0.376 0.336 0.306 0.428
41 Middle ShabelleJowhar 0.544 0.498 0.412 0.356 0.326 0.42
42 Middle ShabelleAdan Yabaal 0.405 0.378 0.322 0.273 0.253 0.355
43 Middle ShabelleBalcad 0.5 0.474 0.402 0.343 0.306 0.394
44 Middle ShabelleCadale 0.455 0.43 0.365 0.321 0.287 0.382
45 BanadirMogadishu
46 Lower ShabelleMarka 0.528 0.517 0.462 0.401 0.362 0.397
47 Lower ShabelleAfgooye 0.55 0.517 0.419 0.33 0.297 0.398
48 Lower ShabelleBaraawe 0.516 0.52 0.456 0.4 0.32 0.37
49 Lower ShabelleKurtunwaarey 0.71 0.695 0.606 0.53 0.445 0.575
50 Lower ShabelleQoryooley 0.661 0.649 0.553 0.462 0.39 0.573
51 Lower ShabelleSablaale 0.749 0.738 0.646 0.583 0.463 0.602
52 Lower ShabelleWanla Weyn 0.539 0.492 0.388 0.296 0.276 0.432
53 BayBaydhaba 0.694 0.66 0.539 0.423 0.375 0.605
54 BayBuur Hakaba 0.626 0.597 0.488 0.394 0.343 0.549
55 BayDiinsoor 0.66 0.643 0.528 0.426 0.362 0.555
56 BayQansax Dheere 0.678 0.666 0.542 0.421 0.352 0.468
57 BakoolXudur 0.491 0.446 0.357 0.281 0.273 0.482
58 BakoolCeel Barde 0.445 0.394 0.314 0.249 0.248 0.456
59 BakoolTayeeglow 0.578 0.512 0.402 0.325 0.311 0.564
60 BakoolWaajid 0.594 0.544 0.425 0.32 0.314 0.57
61 BakoolRab Dhuure 0.452 0.423 0.329 0.238 0.231 0.379
62 GedoGarbahaarey 0.603 0.581 0.466 0.363 0.324 0.453
63 GedoBaardheere 0.661 0.639 0.516 0.416 0.358 0.432
64 GedoBelet Xaawo 0.627 0.615 0.499 0.382 0.34 0.479
65 GedoCeel Waaq 0.697 0.687 0.57 0.461 0.42 0.514
66 GedoDoolow 0.494 0.478 0.379 0.273 0.248 0.333
67 GedoLuuq 0.545 0.522 0.408 0.293 0.27 0.43
68 Middle JubaBu'aale 0.727 0.705 0.603 0.519 0.437 0.62
69 Middle JubaJilib 0.676 0.677 0.605 0.569 0.457 0.526
70 Middle JubaSaakow 0.667 0.649 0.531 0.435 0.361 0.464
71 Lower JubaKismaayo 0.706 0.705 0.624 0.561 0.468 0.562
72 Lower JubaAfmadow 0.678 0.66 0.554 0.464 0.394 0.526
73 Lower JubaBadhaadhe 0.74 0.73 0.661 0.617 0.532 0.613
74 Lower JubaJamaame 0.562 0.566 0.517 0.494 0.437 0.441