<  >
Map

# Region District Nov-2009 Dec-2009 Jan-2010 Feb-2010 Mar-2010 Apr-2010
1 AwdalBorama 0.227 0.212 0.207 0.24 0.287 0.31
2 AwdalBaki 0.21 0.199 0.196 0.228 0.256 0.251
3 AwdalLughaye 0.153 0.153 0.157 0.184 0.199 0.184
4 AwdalZeylac 0.163 0.162 0.161 0.174 0.187 0.183
5 Woqooyi GalbeedHargeysa 0.223 0.21 0.199 0.217 0.253 0.292
6 Woqooyi GalbeedBerbera 0.179 0.176 0.168 0.169 0.182 0.186
7 Woqooyi GalbeedGebiley 0.27 0.244 0.227 0.263 0.318 0.349
8 TogdheerBurco 0.243 0.226 0.215 0.223 0.241 0.267
9 TogdheerBuuhoodle 0.294 0.255 0.228 0.228 0.252 0.295
10 TogdheerOwdweyne 0.23 0.214 0.202 0.209 0.229 0.259
11 TogdheerSheikh 0.286 0.263 0.245 0.264 0.297 0.317
12 SoolLaas Caanood 0.262 0.226 0.2 0.195 0.212 0.252
13 SoolCaynabo 0.218 0.2 0.19 0.193 0.208 0.231
14 SoolTaleex 0.204 0.187 0.175 0.176 0.186 0.207
15 SoolXudun 0.211 0.188 0.175 0.18 0.201 0.241
16 SanaagCeerigaabo 0.187 0.179 0.175 0.182 0.194 0.21
17 SanaagCeel Afweyn 0.205 0.194 0.187 0.195 0.21 0.218
18 SanaagLaasqoray 0.215 0.21 0.204 0.204 0.21 0.214
19 BariBossaso 0.203 0.201 0.198 0.196 0.2 0.203
20 BariBandarbeyla 0.206 0.199 0.19 0.183 0.181 0.188
21 BariCaluula 0.254 0.254 0.247 0.236 0.228 0.225
22 BariIskushuban 0.199 0.197 0.192 0.189 0.188 0.188
23 BariQandala 0.229 0.223 0.216 0.215 0.218 0.224
24 BariQardho 0.201 0.187 0.178 0.178 0.182 0.193
25 NugaalGaroowe 0.213 0.195 0.182 0.179 0.188 0.214
26 NugaalBurtinle 0.263 0.237 0.218 0.217 0.237 0.274
27 NugaalEyl 0.232 0.214 0.201 0.197 0.2 0.217
28 MudugGaalkacyo 0.239 0.222 0.209 0.209 0.23 0.272
29 MudugGaldogob 0.254 0.233 0.217 0.217 0.241 0.288
30 MudugHobyo 0.228 0.221 0.209 0.2 0.208 0.234
31 MudugJariiban 0.228 0.212 0.199 0.193 0.202 0.23
32 MudugXarardheere 0.298 0.28 0.245 0.222 0.237 0.276
33 GalgaduudDhuusamarreeb 0.265 0.245 0.23 0.227 0.249 0.292
34 GalgaduudCabudwaaq 0.258 0.241 0.23 0.231 0.256 0.313
35 GalgaduudCadaado 0.254 0.234 0.221 0.218 0.234 0.274
36 GalgaduudCeel Buur 0.356 0.308 0.271 0.256 0.281 0.324
37 GalgaduudCeel Dheer 0.398 0.356 0.298 0.268 0.293 0.34
38 HiraanBelet Weyne 0.37 0.31 0.265 0.253 0.284 0.341
39 HiraanBulo Burto 0.477 0.391 0.317 0.298 0.35 0.42
40 HiraanJalalaqsi 0.436 0.376 0.318 0.307 0.352 0.417
41 Middle ShabelleJowhar 0.529 0.453 0.37 0.336 0.392 0.484
42 Middle ShabelleAdan Yabaal 0.484 0.451 0.367 0.322 0.351 0.401
43 Middle ShabelleBalcad 0.547 0.497 0.41 0.358 0.395 0.469
44 Middle ShabelleCadale 0.479 0.457 0.37 0.326 0.343 0.377
45 BanadirMogadishu
46 Lower ShabelleMarka 0.572 0.514 0.432 0.375 0.401 0.476
47 Lower ShabelleAfgooye 0.616 0.52 0.405 0.342 0.392 0.484
48 Lower ShabelleBaraawe 0.615 0.561 0.459 0.382 0.426 0.547
49 Lower ShabelleKurtunwaarey 0.781 0.712 0.577 0.503 0.567 0.663
50 Lower ShabelleQoryooley 0.752 0.659 0.522 0.46 0.543 0.665
51 Lower ShabelleSablaale 0.808 0.742 0.608 0.538 0.616 0.722
52 Lower ShabelleWanla Weyn 0.535 0.442 0.345 0.305 0.373 0.472
53 BayBaydhaba 0.721 0.62 0.484 0.475 0.586 0.661
54 BayBuur Hakaba 0.703 0.602 0.472 0.431 0.524 0.635
55 BayDiinsoor 0.705 0.605 0.476 0.459 0.558 0.637
56 BayQansax Dheere 0.625 0.541 0.426 0.409 0.493 0.553
57 BakoolXudur 0.514 0.407 0.32 0.324 0.411 0.494
58 BakoolCeel Barde 0.451 0.355 0.286 0.305 0.395 0.473
59 BakoolTayeeglow 0.608 0.491 0.382 0.374 0.486 0.577
60 BakoolWaajid 0.582 0.46 0.352 0.381 0.495 0.53
61 BakoolRab Dhuure 0.384 0.312 0.251 0.267 0.332 0.361
62 GedoGarbahaarey 0.497 0.396 0.321 0.356 0.451 0.497
63 GedoBaardheere 0.634 0.525 0.412 0.405 0.501 0.566
64 GedoBelet Xaawo 0.464 0.382 0.325 0.387 0.493 0.519
65 GedoCeel Waaq 0.623 0.515 0.409 0.42 0.534 0.586
66 GedoDoolow 0.451 0.353 0.29 0.373 0.465 0.426
67 GedoLuuq 0.474 0.366 0.287 0.333 0.421 0.428
68 Middle JubaBu'aale 0.778 0.701 0.573 0.528 0.597 0.675
69 Middle JubaJilib 0.746 0.702 0.584 0.513 0.578 0.69
70 Middle JubaSaakow 0.669 0.569 0.451 0.428 0.515 0.583
71 Lower JubaKismaayo 0.71 0.657 0.551 0.507 0.578 0.686
72 Lower JubaAfmadow 0.656 0.578 0.474 0.439 0.498 0.567
73 Lower JubaBadhaadhe 0.729 0.68 0.589 0.561 0.616 0.688
74 Lower JubaJamaame 0.6 0.57 0.48 0.413 0.469 0.582